News:

Stay Home...
and use this forum!

Main Menu

Sex Games Forums - Statistics Center

General Statistics

Total Members:
8,596
Total Posts:
2,182
Total Topics:
1,488
Total Categories:
1
Users Online:
251
Most Online:
810 - August 18, 2023, 09:22:28 PM
Online today:
419
Total page views:
65,365,213
Average registrations per day:
3.70
Average posts per day:
1.50
Average topics per day:
1.19
Total Boards:
13
Latest Member:
yes now
Average online per day:
86.03
Gender stats:
None: 8139
Male: 428
Female: 29
Average page views per day:
16,602.80

Top Topic Starters

Gamcore
63
Billsher
45
Rishav Kumar
39
sasuke22
39
Alezzi
38
Bjorntufuk
35
MartinDrake
33
official_cws
32
2mad
29
Sweety18
28
DotArt
28

Most Time Online

Gamcore Official
3d 15h 14m
Gamcore
3d 1h 34m
willtrekkie
1d 7h 44m
MichaelthomastaitsHS
1d 2h 47m
RobertmibIQ
1d 1h 31m
PornGames
21h 37m
SarFrundZO
16h 9m
JamesNassyKA
13h 0m
Billsher
9h 6m
Babayaga
8h 49m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 614 725 290 505 10,189,819
April 2024 166 187 64 447 1,924,628
March 2024 209 244 79 475 2,035,929
2024-03-01 9 10 2 270 48,651
2024-03-02 4 4 2 334 53,480
2024-03-03 4 5 5 332 50,474
2024-03-04 2 4 1 271 47,650
2024-03-05 4 4 2 263 45,809
2024-03-06 12 15 4 255 47,279
2024-03-07 6 12 4 262 46,165
2024-03-08 3 5 1 347 54,481
2024-03-09 4 4 3 369 73,529
2024-03-10 5 6 1 367 61,999
2024-03-11 20 22 4 293 50,759
2024-03-12 2 2 0 382 61,060
2024-03-13 2 3 3 321 55,754
2024-03-14 3 4 3 360 55,124
2024-03-15 4 5 3 398 65,188
2024-03-16 3 3 0 428 80,720
2024-03-17 4 4 2 433 78,771
2024-03-18 5 9 1 427 83,182
2024-03-19 10 11 3 458 81,509
2024-03-20 2 3 0 475 92,693
2024-03-21 5 5 1 418 71,290
2024-03-22 15 15 1 384 62,496
2024-03-23 3 3 1 406 80,453
2024-03-24 5 5 3 404 66,283
2024-03-25 5 5 2 429 67,988
2024-03-26 7 9 3 381 72,548
2024-03-27 5 8 8 411 72,488
2024-03-28 1 1 4 373 72,536
2024-03-29 6 7 6 408 73,031
2024-03-30 47 49 4 380 90,028
2024-03-31 2 2 2 396 72,511
February 2024 121 155 61 452 2,801,990
2024-02-01 4 6 4 387 69,690
2024-02-02 1 2 1 400 68,504
2024-02-03 3 3 3 393 70,055
2024-02-04 4 5 4 382 71,864
2024-02-05 4 7 2 415 83,096
2024-02-06 7 15 2 452 103,345
2024-02-07 2 2 1 431 100,388
2024-02-08 9 9 1 382 137,085
2024-02-09 4 6 2 373 137,548
2024-02-10 4 5 1 369 140,291
2024-02-11 2 3 4 385 139,932
2024-02-12 12 13 1 392 142,928
2024-02-13 1 2 3 377 140,562
2024-02-14 0 0 1 362 139,034
2024-02-15 11 13 4 377 138,035
2024-02-16 4 4 2 369 133,876
2024-02-17 1 2 3 354 134,224
2024-02-18 1 1 3 396 138,589
2024-02-19 4 4 0 405 137,634
2024-02-20 3 3 3 358 133,573
2024-02-21 2 3 3 371 74,213
2024-02-22 1 2 1 366 70,353
2024-02-23 15 15 2 375 61,526
2024-02-24 2 4 1 322 38,906
2024-02-25 2 2 1 258 36,324
2024-02-26 3 8 1 196 38,353
2024-02-27 2 2 3 194 37,260
2024-02-28 12 13 2 232 41,409
2024-02-29 1 1 2 240 43,393
January 2024 118 139 86 505 3,427,272
* 2023 1,520 1,978 3,156 810 14,220,369
December 2023 147 174 75 373 2,967,857
November 2023 97 109 11 354 2,093,998
October 2023 98 110 26 333 1,464,820
September 2023 88 120 216 356 841,664
August 2023 82 122 220 810 1,591,598
July 2023 97 174 236 413 1,158,708
2023-07-01 2 2 9 212 19,818
2023-07-02 0 3 6 227 22,281
2023-07-03 0 5 4 227 24,623
2023-07-04 5 8 4 222 23,335
2023-07-05 2 6 6 339 32,901
2023-07-06 3 6 7 413 41,094
2023-07-07 7 16 6 351 32,243
2023-07-08 4 4 5 327 37,503
2023-07-09 5 13 6 344 30,013
2023-07-10 4 10 11 236 24,786
2023-07-11 3 7 7 226 23,239
2023-07-12 6 9 13 240 25,309
2023-07-13 2 4 8 249 25,216
2023-07-14 5 5 8 226 22,669
2023-07-15 3 3 10 223 22,532
2023-07-16 2 4 13 221 24,013
2023-07-17 0 1 7 235 23,929
2023-07-18 5 5 9 232 23,690
2023-07-19 1 4 6 236 23,534
2023-07-20 2 2 6 213 24,384
2023-07-21 1 1 7 234 76,347
2023-07-22 0 1 4 233 73,123
2023-07-23 2 3 9 220 44,239
2023-07-24 8 13 8 238 52,965
2023-07-25 4 5 8 250 44,069
2023-07-26 2 5 8 358 47,937
2023-07-27 8 8 14 349 44,349
2023-07-28 1 1 8 355 74,343
2023-07-29 3 4 9 367 54,247
2023-07-30 5 6 5 354 58,720
2023-07-31 2 10 5 372 61,257
June 2023 92 123 250 400 761,728
2023-06-01 3 3 10 321 29,573
2023-06-02 3 3 1 386 42,180
2023-06-03 5 7 2 366 34,674
2023-06-04 4 6 10 342 35,009
2023-06-05 1 3 8 324 31,353
2023-06-06 4 4 9 382 39,060
2023-06-07 3 3 9 362 35,451
2023-06-08 5 6 8 400 37,983
2023-06-09 3 3 11 354 22,898
2023-06-10 3 3 5 239 18,621
2023-06-11 2 3 9 240 20,866
2023-06-12 2 2 5 220 24,595
2023-06-13 6 8 8 237 27,375
2023-06-14 3 5 7 229 21,180
2023-06-15 3 4 10 296 21,597
2023-06-16 2 5 8 287 22,379
2023-06-17 6 8 17 230 21,777
2023-06-18 1 1 9 236 22,182
2023-06-19 1 3 10 230 23,344
2023-06-20 3 3 7 212 20,267
2023-06-21 1 2 5 225 21,802
2023-06-22 7 7 16 173 18,786
2023-06-23 3 6 9 200 18,505
2023-06-24 1 2 7 191 19,244
2023-06-25 5 6 8 209 20,268
2023-06-26 3 3 9 217 21,320
2023-06-27 6 6 7 260 21,241
2023-06-28 0 1 8 236 21,723
2023-06-29 2 6 10 239 23,029
2023-06-30 1 1 8 231 23,446
May 2023 157 216 316 344 712,377
2023-05-01 5 8 20 77 11,230
2023-05-02 3 4 14 76 9,967
2023-05-03 8 11 16 78 11,370
2023-05-04 1 3 22 94 13,573
2023-05-05 4 6 17 159 17,656
2023-05-06 6 9 15 206 21,884
2023-05-07 4 6 8 200 21,366
2023-05-08 2 3 8 253 25,997
2023-05-09 4 9 16 258 22,496
2023-05-10 7 9 9 259 23,756
2023-05-11 4 6 6 231 25,562
2023-05-12 4 8 8 300 29,069
2023-05-13 5 6 11 274 29,745
2023-05-14 1 2 15 310 38,415
2023-05-15 6 10 9 296 40,989
2023-05-16 23 32 11 318 41,757
2023-05-17 4 4 6 309 32,127
2023-05-18 2 5 6 283 23,747
2023-05-19 3 4 4 252 14,164
2023-05-20 10 12 7 198 16,141
2023-05-21 1 2 6 172 17,169
2023-05-22 12 14 14 212 17,469
2023-05-23 11 12 16 236 19,773
2023-05-24 4 4 9 235 21,153
2023-05-25 5 6 12 242 20,744
2023-05-26 6 6 9 247 21,671
2023-05-27 4 4 4 215 20,612
2023-05-28 3 4 5 298 23,323
2023-05-29 1 1 3 344 30,970
2023-05-30 2 3 5 280 23,841
2023-05-31 2 3 5 271 24,641
April 2023 109 137 447 356 570,909
2023-04-01 2 2 3 266 26,204
2023-04-02 2 2 9 273 28,083
2023-04-03 5 6 10 277 25,664
2023-04-04 2 2 13 280 31,010
2023-04-05 5 9 23 280 28,049
2023-04-06 1 3 15 312 24,970
2023-04-07 0 0 51 296 21,830
2023-04-08 12 12 40 303 38,212
2023-04-09 2 2 7 332 24,841
2023-04-10 2 2 47 300 26,106
2023-04-11 5 6 23 356 23,621
2023-04-12 1 1 9 206 16,653
2023-04-13 2 2 12 198 18,570
2023-04-14 0 0 11 206 19,545
2023-04-15 6 6 11 204 20,983
2023-04-16 7 10 11 182 14,768
2023-04-17 5 6 10 153 16,177
2023-04-18 6 6 11 173 16,938
2023-04-19 6 7 12 158 13,277
2023-04-20 4 5 12 141 13,704
2023-04-21 4 4 13 132 15,185
2023-04-22 3 3 11 78 10,561
2023-04-23 3 4 12 82 10,468
2023-04-24 5 8 8 74 9,238
2023-04-25 4 7 10 72 9,640
2023-04-26 7 11 6 93 12,509
2023-04-27 1 3 14 85 10,038
2023-04-28 3 3 16 73 22,553
2023-04-29 3 4 11 80 10,459
2023-04-30 1 1 6 82 11,053
March 2023 119 154 402 378 760,962
2023-03-01 5 9 10 228 24,994
2023-03-02 3 3 12 249 27,239
2023-03-03 6 6 12 285 27,953
2023-03-04 0 0 12 292 24,538
2023-03-05 1 2 10 235 19,039
2023-03-06 3 3 15 257 19,843
2023-03-07 2 2 12 262 19,121
2023-03-08 2 2 11 245 18,829
2023-03-09 1 2 13 256 17,145
2023-03-10 6 11 5 228 20,371
2023-03-11 4 5 16 278 24,524
2023-03-12 3 3 13 255 26,836
2023-03-13 3 5 12 297 34,261
2023-03-14 5 5 13 293 25,799
2023-03-15 3 4 10 332 18,665
2023-03-16 8 9 10 307 38,911
2023-03-17 2 2 17 343 25,174
2023-03-18 4 4 20 378 25,615
2023-03-19 4 4 15 368 23,723
2023-03-20 3 5 12 356 20,976
2023-03-21 4 4 15 353 26,006
2023-03-22 5 6 11 305 23,821
2023-03-23 9 10 17 307 28,383
2023-03-24 15 18 17 329 30,140
2023-03-25 2 2 11 278 24,382
2023-03-26 0 0 14 268 20,807
2023-03-27 9 11 13 246 22,602
2023-03-28 2 2 13 268 27,588
2023-03-29 1 5 17 266 27,966
2023-03-30 2 7 9 231 23,600
2023-03-31 2 3 15 246 22,111
February 2023 151 195 449 296 707,670
January 2023 283 344 508 251 588,078
* 2022 1,427 1,849 6,463 614 8,333,576
December 2022 265 333 844 614 693,997
2022-12-01 8 9 24 232 26,705
2022-12-02 1 2 17 225 22,732
2022-12-03 4 8 22 244 28,556
2022-12-04 6 11 15 246 28,269
2022-12-05 3 6 19 236 24,470
2022-12-06 6 7 29 229 22,323
2022-12-07 6 6 25 216 22,691
2022-12-08 23 29 82 236 23,313
2022-12-09 12 14 40 227 23,481
2022-12-10 3 3 17 282 29,051
2022-12-11 9 13 82 267 24,463
2022-12-12 1 3 77 190 22,895
2022-12-13 5 6 11 186 22,026
2022-12-14 3 4 61 194 17,893
2022-12-15 4 4 151 166 23,425
2022-12-16 2 4 9 198 22,707
2022-12-17 35 40 16 203 21,262
2022-12-18 7 7 7 183 31,823
2022-12-19 4 7 11 198 20,898
2022-12-20 1 2 13 163 18,609
2022-12-21 18 22 16 190 21,025
2022-12-22 16 19 5 183 20,961
2022-12-23 33 37 10 168 15,986
2022-12-24 12 15 10 614 17,528
2022-12-25 5 6 10 178 15,194
2022-12-26 11 15 15 178 33,451
2022-12-27 8 9 8 156 29,620
2022-12-28 5 6 11 150 15,572
2022-12-29 2 3 12 153 18,245
2022-12-30 4 5 13 146 15,288
2022-12-31 8 11 6 156 13,535
November 2022 190 226 785 275 886,922
October 2022 206 278 453 351 1,038,629
2022-10-01 1 12 14 125 25,941
2022-10-02 2 11 9 120 21,980
2022-10-03 11 14 11 160 24,143
2022-10-04 3 3 15 196 25,231
2022-10-05 12 15 10 282 31,025
2022-10-06 11 15 12 286 36,540
2022-10-07 3 4 16 202 27,998
2022-10-08 12 12 11 252 33,096
2022-10-09 0 0 4 271 43,638
2022-10-10 2 2 10 241 36,032
2022-10-11 6 8 12 263 38,243
2022-10-12 7 8 26 263 53,870
2022-10-13 5 5 18 258 53,776
2022-10-14 3 4 12 238 26,445
2022-10-15 2 2 11 220 27,824
2022-10-16 3 3 14 206 23,163
2022-10-17 2 6 20 271 32,695
2022-10-18 0 8 14 283 29,816
2022-10-19 10 17 16 290 38,180
2022-10-20 0 1 18 302 31,015
2022-10-21 6 7 19 320 33,529
2022-10-22 17 20 33 292 31,508
2022-10-23 3 3 13 284 32,374
2022-10-24 0 0 15 351 45,450
2022-10-25 0 1 18 332 43,830
2022-10-26 5 7 20 219 26,343
2022-10-27 13 15 23 227 32,856
2022-10-28 7 9 16 208 43,670
2022-10-29 7 8 7 191 27,746
2022-10-30 30 33 8 197 31,329
2022-10-31 23 25 8 180 29,343
September 2022 156 210 459 312 898,728
August 2022 43 66 500 282 752,371
2022-08-01 2 4 19 282 29,972
2022-08-02 0 0 14 258 30,021
2022-08-03 3 5 16 244 31,378
2022-08-04 1 1 23 219 25,082
2022-08-05 0 1 27 196 26,584
2022-08-06 1 1 19 195 25,824
2022-08-07 0 0 12 193 25,842
2022-08-08 0 0 16 208 25,376
2022-08-09 0 0 11 204 27,692
2022-08-10 1 2 26 212 30,617
2022-08-11 1 1 16 183 21,001
2022-08-12 1 2 20 212 24,754
2022-08-13 0 2 18 234 25,524
2022-08-14 4 5 16 204 23,826
2022-08-15 1 1 10 183 19,338
2022-08-16 3 3 22 191 26,358
2022-08-17 1 2 15 188 25,320
2022-08-18 3 3 19 200 26,676
2022-08-19 2 2 23 193 22,622
2022-08-20 1 1 21 162 17,433
2022-08-21 1 2 16 169 20,298
2022-08-22 4 4 13 163 13,759
2022-08-23 1 2 15 168 21,947
2022-08-24 1 2 11 159 21,096
2022-08-25 0 1 13 172 21,311
2022-08-26 3 8 12 202 23,152
2022-08-27 0 3 15 231 24,469
2022-08-28 1 1 11 206 26,218
2022-08-29 0 0 12 201 24,322
2022-08-30 3 3 10 177 23,148
2022-08-31 4 4 9 163 21,411
July 2022 92 122 635 365 893,694
2022-07-01 1 1 7 228 22,514
2022-07-02 6 6 16 218 21,022
2022-07-03 0 0 14 244 18,977
2022-07-04 1 2 22 199 19,654
2022-07-05 5 8 28 209 19,147
2022-07-06 3 3 14 225 19,214
2022-07-07 0 0 14 242 26,893
2022-07-08 8 9 19 219 21,820
2022-07-09 1 1 21 365 64,116
2022-07-10 0 0 17 232 26,412
2022-07-11 1 1 17 233 20,725
2022-07-12 1 1 25 222 18,873
2022-07-13 0 2 21 265 25,890
2022-07-14 1 1 21 250 29,481
2022-07-15 5 8 19 213 20,547
2022-07-16 0 1 12 218 23,269
2022-07-17 2 4 15 208 22,571
2022-07-18 0 0 22 214 69,290
2022-07-19 2 2 26 204 82,924
2022-07-20 10 14 21 228 19,518
2022-07-21 7 10 27 233 27,287
2022-07-22 1 1 23 226 22,938
2022-07-23 13 17 22 239 21,957
2022-07-24 0 0 18 255 23,419
2022-07-25 2 2 17 279 31,552
2022-07-26 4 5 20 209 23,066
2022-07-27 0 0 26 185 22,695
2022-07-28 4 6 29 210 24,605
2022-07-29 1 1 24 242 36,541
2022-07-30 5 7 26 263 37,843
2022-07-31 8 9 32 262 28,934
June 2022 114 134 486 382 640,854
May 2022 61 84 557 318 684,822
2022-05-01 3 3 21 313 27,784
2022-05-02 1 2 25 277 19,354
2022-05-03 1 2 15 318 26,731
2022-05-04 0 0 22 202 17,464
2022-05-05 2 2 23 231 22,298
2022-05-06 3 6 22 251 18,663
2022-05-07 3 3 9 215 18,351
2022-05-08 0 0 17 260 22,521
2022-05-09 1 1 15 261 24,485
2022-05-10 2 6 18 245 23,373
2022-05-11 0 0 21 193 20,696
2022-05-12 2 3 2 200 18,713
2022-05-13 0 0 15 237 19,504
2022-05-14 1 1 18 236 17,968
2022-05-15 0 1 18 283 22,236
2022-05-16 0 0 17 223 19,932
2022-05-17 1 1 25 204 35,668
2022-05-18 3 3 10 173 27,786
2022-05-19 7 9 13 186 17,992
2022-05-20 2 3 29 207 17,867
2022-05-21 2 2 21 254 25,257
2022-05-22 0 0 21 270 26,367
2022-05-23 2 2 5 281 26,937
2022-05-24 11 14 19 286 23,638
2022-05-25 5 6 19 210 20,459
2022-05-26 1 3 16 198 19,724
2022-05-27 2 3 19 246 18,303
2022-05-28 1 2 18 298 24,487
2022-05-29 2 2 21 268 21,846
2022-05-30 1 2 21 240 21,423
2022-05-31 2 2 22 218 16,995
April 2022 35 56 707 397 717,043
March 2022 26 42 355 279 416,445
2022-03-01 0 1 5 230 13,826
2022-03-02 2 4 19 208 10,545
2022-03-03 1 3 28 263 11,270
2022-03-04 0 1 20 265 11,582
2022-03-05 2 2 20 260 14,699
2022-03-06 1 1 14 279 13,383
2022-03-07 1 1 15 251 18,876
2022-03-08 1 1 9 242 13,518
2022-03-09 1 1 9 266 19,453
2022-03-10 0 0 12 276 19,456
2022-03-11 0 0 3 264 20,280
2022-03-12 1 1 6 239 15,465
2022-03-13 5 5 10 127 12,958
2022-03-14 0 0 12 131 10,897
2022-03-15 1 1 15 132 10,158
2022-03-16 0 0 4 192 9,019
2022-03-17 0 1 12 234 8,972
2022-03-18 0 1 6 238 9,715
2022-03-19 1 1 8 220 12,415
2022-03-20 0 0 9 174 13,777
2022-03-21 0 0 11 196 12,501
2022-03-22 0 1 6 251 14,888
2022-03-23 1 2 15 199 19,184
2022-03-24 1 2 13 193 15,115
2022-03-25 1 2 16 167 11,548
2022-03-26 0 0 5 110 11,583
2022-03-27 2 3 7 146 10,074
2022-03-28 0 1 5 154 12,766
2022-03-29 2 3 8 146 11,726
2022-03-30 0 0 14 174 14,375
2022-03-31 2 3 19 129 12,421
February 2022 125 161 350 290 336,777
2022-02-01 0 2 11 106 8,104
2022-02-02 0 0 16 83 7,900
2022-02-03 1 1 10 95 7,549
2022-02-04 5 6 12 90 9,465
2022-02-05 15 17 9 78 7,981
2022-02-06 5 5 19 75 9,822
2022-02-07 6 6 15 139 10,370
2022-02-08 10 10 17 168 8,868
2022-02-09 27 33 11 207 11,968
2022-02-10 24 29 9 132 11,139
2022-02-11 1 2 13 151 12,543
2022-02-12 1 2 14 209 14,122
2022-02-13 1 1 11 147 12,704
2022-02-14 1 2 15 184 11,207
2022-02-15 2 2 14 275 21,710
2022-02-16 0 0 17 258 26,118
2022-02-17 12 16 12 289 22,628
2022-02-18 4 4 20 133 8,038
2022-02-19 2 2 9 162 8,333
2022-02-20 1 1 12 52 6,809
2022-02-21 0 0 14 69 7,413
2022-02-22 1 1 10 89 6,919
2022-02-23 3 4 10 140 8,123
2022-02-24 1 3 11 170 11,249
2022-02-25 1 6 9 199 10,727
2022-02-26 0 1 10 219 11,261
2022-02-27 0 3 9 255 18,687
2022-02-28 1 2 11 290 25,020
January 2022 114 137 332 339 373,294
* 2021 267 349 2,084 318 3,196,589
December 2021 43 71 389 318 420,703
November 2021 29 33 337 259 456,562
2021-11-01 0 0 9 122 9,795
2021-11-02 0 2 8 126 11,911
2021-11-03 0 0 5 146 53,427
2021-11-04 0 1 13 135 46,135
2021-11-05 2 2 14 117 11,944
2021-11-06 0 0 9 113 10,454
2021-11-07 1 1 14 114 10,245
2021-11-08 2 2 12 126 9,249
2021-11-09 0 0 14 140 11,733
2021-11-10 1 1 14 130 10,425
2021-11-11 0 0 11 132 11,757
2021-11-12 0 0 6 136 12,346
2021-11-13 2 2 12 120 11,925
2021-11-14 0 0 8 122 10,864
2021-11-15 0 0 8 148 11,282
2021-11-16 0 0 10 209 15,364
2021-11-17 1 1 15 198 13,805
2021-11-18 3 3 15 111 8,786
2021-11-19 0 1 16 218 13,204
2021-11-20 2 2 9 156 25,735
2021-11-21 2 2 10 206 17,206
2021-11-22 1 1 14 259 15,550
2021-11-23 1 1 15 95 8,930
2021-11-24 6 6 13 208 14,679
2021-11-25 0 0 10 199 12,278
2021-11-26 0 0 13 198 11,085
2021-11-27 1 1 9 208 11,423
2021-11-28 2 2 9 216 22,523
2021-11-29 1 1 14 218 11,766
2021-11-30 1 1 8 200 10,736
October 2021 21 30 204 165 433,725
September 2021 26 35 163 152 241,223
August 2021 20 23 172 75 330,823
2021-08-01 0 0 3 62 9,322
2021-08-02 0 0 4 66 9,732
2021-08-03 0 0 7 64 9,135
2021-08-04 0 1 8 63 8,122
2021-08-05 0 0 3 75 11,013
2021-08-06 1 1 3 60 8,970
2021-08-07 7 8 1 57 9,624
2021-08-08 0 0 3 59 10,678
2021-08-09 0 0 6 57 11,012
2021-08-10 1 1 2 61 8,908
2021-08-11 3 3 3 61 13,506
2021-08-12 0 0 7 56 13,360
2021-08-13 0 0 2 60 12,843
2021-08-14 0 0 4 63 16,553
2021-08-15 1 1 4 59 14,361
2021-08-16 0 0 5 59 15,867
2021-08-17 0 0 6 59 11,353
2021-08-18 0 0 3 70 8,384
2021-08-19 1 1 5 70 9,098
2021-08-20 1 2 5 65 9,618
2021-08-21 0 0 10 69 9,851
2021-08-22 1 1 11 69 9,010
2021-08-23 0 0 16 65 9,505
2021-08-24 0 0 3 72 9,964
2021-08-25 0 0 10 60 10,029
2021-08-26 0 0 7 65 10,426
2021-08-27 0 0 8 65 10,960
2021-08-28 1 1 7 63 18,568
2021-08-29 3 3 5 54 7,726
2021-08-30 0 0 4 52 6,688
2021-08-31 0 0 7 44 6,637
July 2021 19 21 217 91 253,656
June 2021 29 39 71 210 244,514
May 2021 5 9 87 158 261,772
2021-05-01 0 0 2 41 9,672
2021-05-02 0 0 2 45 9,797
2021-05-03 1 1 2 49 10,873
2021-05-04 0 0 2 44 11,149
2021-05-05 0 0 3 60 9,331
2021-05-06 1 1 3 45 9,276
2021-05-07 0 0 3 50 11,646
2021-05-08 0 0 0 42 8,037
2021-05-09 0 0 3 127 9,829
2021-05-10 0 0 4 98 9,492
2021-05-11 0 1 1 92 9,521
2021-05-12 1 1 5 108 7,793
2021-05-13 0 0 5 43 7,028
2021-05-14 1 1 4 63 6,484
2021-05-15 0 0 3 42 6,293
2021-05-16 0 0 4 48 6,263
2021-05-17 0 0 5 43 6,795
2021-05-18 0 0 3 59 6,746
2021-05-19 0 1 3 49 6,828
2021-05-20 0 0 0 47 7,028
2021-05-21 0 1 1 61 5,640
2021-05-22 0 0 0 96 8,194
2021-05-23 0 0 4 158 8,404
2021-05-24 0 1 5 145 11,770
2021-05-25 0 0 2 60 4,600
2021-05-26 0 0 1 71 5,596
2021-05-27 0 0 1 99 9,538
2021-05-28 0 0 9 68 6,891
2021-05-29 1 1 2 102 9,648
2021-05-30 0 0 4 69 10,759
2021-05-31 0 0 1 65 10,851
April 2021 27 30 131 53 183,557
2021-04-01 0 0 3 27 5,252
2021-04-02 0 0 4 35 5,578
2021-04-03 0 0 2 51 3,479
2021-04-04 0 0 5 31 4,779
2021-04-05 1 1 6 33 3,880
2021-04-06 0 0 7 40 3,571
2021-04-07 0 0 5 35 3,713
2021-04-08 0 0 2 29 3,735
2021-04-09 0 0 5 28 3,620
2021-04-10 0 0 6 38 3,656
2021-04-11 1 1 10 34 4,031
2021-04-12 0 0 6 41 6,707
2021-04-13 2 2 7 42 7,102
2021-04-14 4 4 4 44 5,628
2021-04-15 1 3 6 41 7,544
2021-04-16 3 3 5 36 5,714
2021-04-17 1 1 3 28 3,053
2021-04-18 1 1 4 28 3,143
2021-04-19 0 0 7 26 2,859
2021-04-20 0 0 3 53 5,763
2021-04-21 0 0 7 38 6,619
2021-04-22 0 1 3 42 8,963
2021-04-23 0 0 3 40 11,669
2021-04-24 0 0 2 52 11,943
2021-04-25 3 3 2 45 10,295
2021-04-26 0 0 1 43 7,564
2021-04-27 0 0 2 47 8,198
2021-04-28 0 0 3 41 8,472
2021-04-29 10 10 4 43 8,417
2021-04-30 0 0 4 42 8,610
March 2021 28 29 110 44 124,374
2021-03-01 0 0 2 36 3,544
2021-03-02 1 1 5 32 3,672
2021-03-03 0 1 3 36 5,583
2021-03-04 0 0 5 39 5,446
2021-03-05 2 2 1 32 4,151
2021-03-06 2 2 3 30 4,165
2021-03-07 0 0 1 31 4,214
2021-03-08 1 1 1 30 4,565
2021-03-09 4 4 2 39 5,065
2021-03-10 0 0 4 35 2,570
2021-03-11 1 1 4 38 4,190
2021-03-12 2 2 3 41 3,702
2021-03-13 0 0 8 34 3,724
2021-03-14 0 0 3 39 3,880
2021-03-15 3 3 1 41 3,792
2021-03-16 4 4 7 33 3,462
2021-03-17 6 6 3 33 3,085
2021-03-18 0 0 2 43 4,929
2021-03-19 0 0 4 42 4,787
2021-03-20 0 0 4 44 4,418
2021-03-21 0 0 2 37 4,436
2021-03-22 0 0 6 36 3,834
2021-03-23 0 0 7 39 3,928
2021-03-24 0 0 6 32 5,711
2021-03-25 0 0 5 30 4,145
2021-03-26 0 0 3 29 3,528
2021-03-27 0 0 4 27 3,021
2021-03-28 0 0 3 30 2,929
2021-03-29 0 0 5 26 3,137
2021-03-30 1 1 1 30 3,350
2021-03-31 1 1 2 29 3,411
February 2021 17 25 85 51 114,491
January 2021 3 4 118 66 131,189
2021-01-01 0 0 4 29 3,338
2021-01-02 0 0 1 29 3,812
2021-01-03 0 0 4 27 5,056
2021-01-04 0 0 4 23 3,066
2021-01-05 0 1 2 26 2,811
2021-01-06 0 0 2 26 3,207
2021-01-07 1 1 2 27 3,827
2021-01-08 0 0 4 22 2,930
2021-01-09 0 0 3 27 2,936
2021-01-10 0 0 3 25 2,992
2021-01-11 0 0 2 34 7,860
2021-01-12 0 0 1 38 5,414
2021-01-13 0 0 5 27 3,024
2021-01-14 0 0 7 31 3,565
2021-01-15 0 0 2 32 5,224
2021-01-16 0 0 1 29 3,718
2021-01-17 0 0 3 27 3,800
2021-01-18 0 0 7 57 6,462
2021-01-19 0 0 4 32 5,854
2021-01-20 0 0 5 33 4,716
2021-01-21 0 0 8 38 4,365
2021-01-22 0 0 9 32 4,596
2021-01-23 0 0 4 31 4,112
2021-01-24 0 0 6 66 4,607
2021-01-25 0 0 2 35 4,023
2021-01-26 0 0 6 32 3,908
2021-01-27 0 0 2 30 4,196
2021-01-28 0 0 3 33 4,542
2021-01-29 1 1 8 52 5,386
2021-01-30 1 1 2 43 3,686
2021-01-31 0 0 2 37 4,156
* 2020 807 907 1,778 292 2,978,151
December 2020 3 4 118 61 136,080
November 2020 4 6 86 175 255,383
October 2020 305 313 402 204 513,394
2020-10-01 10 10 13 66 10,116
2020-10-02 9 9 16 90 10,669
2020-10-03 8 8 7 82 10,838
2020-10-04 6 6 4 85 10,661
2020-10-05 11 11 12 135 12,809
2020-10-06 11 11 7 65 11,781
2020-10-07 10 10 10 155 14,995
2020-10-08 15 15 11 83 14,048
2020-10-09 10 13 22 121 14,883
2020-10-10 10 10 5 109 14,524
2020-10-11 10 10 12 94 14,408
2020-10-12 10 10 6 188 18,403
2020-10-13 16 16 14 204 20,155
2020-10-14 18 18 17 69 14,893
2020-10-15 22 24 19 141 15,958
2020-10-16 22 23 28 87 16,626
2020-10-17 18 18 31 73 16,035
2020-10-18 22 23 40 117 19,723
2020-10-19 0 0 9 80 16,976
2020-10-20 2 2 18 70 19,263
2020-10-21 1 2 9 69 16,113
2020-10-22 1 1 6 64 20,830
2020-10-23 13 13 13 65 16,558
2020-10-24 9 9 13 72 19,821
2020-10-25 5 5 12 79 22,839
2020-10-26 15 15 19 82 19,383
2020-10-27 16 16 17 81 21,851
2020-10-28 4 4 7 107 19,957
2020-10-29 0 0 2 106 19,402
2020-10-30 0 0 3 91 18,689
2020-10-31 1 1 0 67 20,187
September 2020 111 118 247 292 350,084
August 2020 88 96 188 217 240,912
2020-08-01 3 3 3 167 9,018
2020-08-02 0 0 2 139 8,097
2020-08-03 4 4 4 87 7,423
2020-08-04 2 2 6 109 7,379
2020-08-05 2 2 7 110 7,568
2020-08-06 3 4 2 116 7,395
